| CROP | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOMATO | ||||||||||||
| BENDI | ||||||||||||
| HOT PEPPER | ||||||||||||
| SWEET PEPPER | ||||||||||||
| EGG PLANT | ||||||||||||
| CUCUMBER | ||||||||||||
| WATERMELON | ||||||||||||
| BOTTLE GOURD | ||||||||||||
| SPONGE GOURD | ||||||||||||
| BITTER GOURD | ||||||||||||
| RIDGE GOURD | ||||||||||||
| PUMPKIN | ||||||||||||
| MUSK MELON | ||||||||||||
Sowing Period
Growing and Hybridisation Period
Harvesting Period